
Employees and contractors at our Brae platform add profitable production from the North Sea. Other core regions include the U.S., Canada and Equatorial Guinea.

A listing of certifications for the past five years.
10-Q for Third Quarter Ending September 30, 2011 (PDF; 30KB)
10-Q for Second Quarter Ending June 30, 2011 (PDF; 22KB)
10-Q for First Quarter Ending March 31, 2011 (PDF; 22KB)
10-Q for Third Quarter Ending September 30, 2010 (PDF; 30KB)
10-Q for Second Quarter Ending June 30, 2010 (PDF; 29KB)
10-Q for First Quarter Ending March 31, 2010 (PDF; 22KB)
10-K for Year Ending December 31, 2009 (PDF; 22KB)
10-Q for Third Quarter Ending September 30, 2009 (PDF; 30KB)
10-Q for Second Quarter Ending June 30, 2009 (PDF; 22KB)
10-Q for First Quarter Ending March 31, 2009 (PDF; 22KB)
10-K for Year Ending December 31, 2008 (PDF; 22KB)
10-Q for Third Quarter Ending September 30, 2008 (PDF; 23KB)
10-Q for Second Quarter Ending June 30, 2008 (PDF; 23KB)
10-Q for First Quarter Ending March 31, 2008 (PDF; 22KB)
10-K for Year Ending December 31, 2007 (PDF; 22KB)
10-Q for Third Quarter Ending September 30, 2007 (PDF; 23KB)
10-Q for Second Quarter Ending June 30, 2007 (PDF; 23KB)
10-Q for First Quarter Ending March 31, 2007 (PDF; 23KB)
10-K for Year Ending December 31, 2006 (PDF; 33KB)
10-Q for Third Quarter Ending September 30, 2006 (PDF; 31KB)
10-Q for Second Quarter Ending June 30, 2006 (PDF; 33KB)
Marathon’s commitment to the community is deeply rooted in our core values. Our employee-run Books for Bioko program collects supplies for schools in Equatorial Guinea.
Policies, Beliefs and Expectations
Emergency Preparedness
Governance
Environmental Stewardship
Reporting
Socio-Economic
Workforce