| Performance Areas | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Governance | |||||
| Independent Board Members percent | 91 | 92 | 91 | 92 | 92 |
| Political Contributions thousand dollars | na | 435 | 311 | 571 | 327 |
| Allegations as a percent of total Integrity Helpline calls | 44 | 35 | 62 | 69 | 67 |
| Environmental Stewardship | |||||
| GHG Emissions Global a, b | |||||
| Direct Emissions million tonnes CO2e | 15.4 | 14.9 | 14.6 | 14.0 | 13.7 |
| Indirect Emissions million tonnes CO2e | 4.15 | 4.26 | 4.49 | 4.62 | 4.55 |
| Total GHG Emissions million tonnes CO2e | 19.5 | 19.2 | 19.0 | 18.7 | 18.3 |
| GHG Intensity tonnes CO2e on a weighted basis/Production and Throughput | 30.0 | 29.2 | 30.3 | 30.6 | 30.0 |
| GHG Emissions by Segment a, b | |||||
| Downstream GHG Emissions million tonnes CO2e | 13.9 | 14.0 | 13.9 | 13.7 | 13.7 |
| Downstream GHG Intensity tonnes CO2e/MBBL Refinery Throughput | 32.3 | 31.7 | 31.1 | 32.4 | 32.6 |
| Upstream GHG Emissions million tonnes CO2e | 5.7 | 5.1 | 5.2 | 5.0 | 4.6 |
| Upstream GHG Intensity tonnes CO2e/MBOE Production | 25.2 | 23.0 | 28.3 | 25.6 | 22.1 |
| Flaring (Upstream) million tonnes | 0.369 | 0.225 | 0.228 | 0.296 | 0.217 |
| Energy Use b trillion BTU | 255 | 257 | 259 | 256 | 255 |
| Other Operational Air Emissions Global c | |||||
| Sulfur Dioxides (SOx) tons | 8,314 | 9,210 | 7,787 | 7,607 | na |
| Nitrogen Oxides (NOx) tons | 22,867 | 22,858 | 24,289 | 24,344 | na |
| Volatile Organic Compounds (VOCs) tons | 12,591 | 12,373 | 10,976 | 9,874 | na |
| Carbon Monoxide (CO) tons | 13,059 | 12,184 | 12,290 | 13,697 | na |
| Particulate Matter (PM) tons | 2,270 | 2,327 | 2,347 | 2,315 | na |
| Other Operational Air Emissions by Segment c | |||||
| Downstream Sulfur Dioxides (SOx) tons | 3,782 | 4,624 | 3,648 | 2,992 | na |
| Downstream Nitrogen Oxides (NOx) tons | 7,580 | 7,269 | 7,116 | 6,666 | na |
| Downstream Volatile Organic Compounds (VOCs) tons | 8,729 | 8,982 | 7,333 | 7,498 | na |
| Downstream Carbon Monoxide (CO) tons | 4,443 | 4,900 | 4,958 | 4,501 | na |
| Downstream Particulate Matter (PM) tons | 2,054 | 2,119 | 2,094 | 2,059 | na |
| Upstream Sulfur Dioxides (SOx) tons | 4,532 | 4,586 | 4,139 | 4,615 | na |
| Upstream Nitrogen Oxides (NOx) tons | 15,287 | 15,589 | 17,173 | 17,678 | na |
| Upstream Volatile Organic Compounds (VOCs) tons | 3,862 | 3,391 | 3,643 | 2,376 | na |
| Upstream Carbon Monoxide (CO) tons | 8,616 | 7,284 | 7,332 | 9,196 | na |
| Upstream Particulate Matter (PM) tons | 216 | 208 | 253 | 256 | na |
| Toxic Release Inventory (TRI - Downstream) d tonnes | 947 | 1,000 | 942 | 1,075 | na |
| Oil Spills (Global) b, e number | 67 | 60 | 43 | 57 | 111 |
| Volume of Oil Spilled (Global) b, e barrels | 1,067 | 1,077 | 428 | 9,113 | 2,272 |
| Oil Spills (by Segment) | |||||
| Downstream Oil Spills number | 12 | 10 | 13 | 24 | 56 |
| Downstream Spill Volume barrels | 614 | 432 | 117 | 8,722 | 1,603 |
| Downstream Spill Rate barrels spilled/Refinery Throughput | 1.43 | 0.97 | 0.26 | 20.71 | 3.81 |
| Upstream Oil Spills number | 55 | 50 | 30 | 33 | 55 |
| Upstream Spill Volume barrels | 453 | 645 | 311 | 392 | 669 |
| Upstream Spill Rate barrels spilled/Company-operated Oil Production | 5.30 | 7.89 | 5.08 | 5.25 | 6.97 |
| Environmental Expenditures million dollars | 665 | 505 | 511 | 826 | 801 |
| Socio-Economic | |||||
| Sustainable Investments million dollars | na | na | na | 21.5 | 14.5 |
| Philanthropic Contributions million dollars | 17.4 | 13.5 | 14.5 | 23.0 | 17.5 |
| Workforce | |||||
| Safety Global (combined employee and contractor, excluding SSA) b | |||||
| Fatalities number | 0 | 0 | 4 | 0 | 3 |
| Days Away Rate (DAR) incidents/200,000 work hours | 0.14 | 0.17 | 0.11 | 0.15 | 0.09 |
| Total Recordable Incident Rate (TRIR) incidents/200,000 work hours | 0.98 | 0.99 | 0.96 | 0.69 | 0.47 |
| Safety by Segment b | |||||
| Downstream DAR (combined employee and contractor, excluding SSA) incidents/200,000 work hours | 0.09 | 0.09 | 0.12 | 0.10 | 0.08 |
| Downstream TRIR (combined employee and contractor, excluding SSA) incidents/200,000 work hours | 0.90 | 0.73 | 0.74 | 0.50 | 0.45 |
| SSA DAR (employees only) incidents/200,000 work hours | 1.36 | 1.47 | 1.45 | 1.43 | 1.66 |
| SSA TRIR (employees only) incidents/200,000 work hours | 4.13 | 4.39 | 3.96 | 3.34 | 3.26 |
| Upstream DAR (combined employee and contractor) incidents/200,000 work hours | 0.20 | 0.25 | 0.10 | 0.23 | 0.13 |
| Upstream TRIR (combined employee and contractor) incidents/200,000 work hours | 1.11 | 1.25 | 1.27 | 1.05 | 0.54 |
| Employees (Global) f number | 27,756 | 28,195 | 29,524 | 30,360 | 28,855 |
| Turnover (U.S., excluding SSA) b, f percent | 5.9 | 5.7 | 7.0 | 6.2 | 4.8 |
| Turnover - SSA (U.S.) f percent | 146 | 163 | 141 | 128 | 84 |
| Minority Employees (U.S. only, excluding SSA) g, h percent | 9.3 | 9.7 | 10.1 | 9.8 | 10.2 |
| Minority Professionals (U.S. only, excluding SSA) g, h percent | 8.5 | 9.8 | 10.7 | 10.5 | 11.2 |
| Minorities in Management (U.S. only, excluding SSA) g, h percent | 5.3 | 6.1 | 5.6 | 5.8 | 6.0 |
| Minority Employees (SSA) g, h percent | 18.1 | 18.7 | 19.6 | 20.1 | 19.2 |
| Minority Professionals (SSA) g, h percent | 6.0 | 7.0 | 5.7 | 7.7 | 5.2 |
| Minorities in Management (SSA) g, h percent | 9.3 | 9.4 | 9.2 | 9.3 | 9.5 |
| Female Employees (U.S. only, excluding SSA) g percent | 21.6 | 22.7 | 23.3 | 23.3 | 23.4 |
| Female Professionals (U.S. only, excluding SSA) g percent | 28.4 | 30.0 | 30.0 | 30.8 | 31.4 |
| Females in Management (U.S. only, excluding SSA) g percent | 10.2 | 10.2 | 10.5 | 11.0 | 11.1 |
| Female Employees (SSA) g percent | 61.5 | 62.7 | 62.1 | 63.3 | 60.9 |
| Female Professionals (SSA) g percent | 44.1 | 42.8 | 43.7 | 41.2 | 42.8 |
| Females in Management (SSA) g percent | 48.7 | 49.7 | 49.5 | 53.9 | 50.2 |
| Female Employees (Global) f percent | 24.1 | 23.6 | 23.6 | 24.5 | 23.6 |
| Female Professionals (Global) f percent | 26.4 | 26.6 | 27.4 | 25.3 | 27.1 |
| Females in Management (Global) f percent | 11.0 | 11.0 | 10.6 | 11.4 | 11.7 |
| Union Employees (U.S. only) f percent | 8.9 | 19.0 | 14.0 | 13.0 | 13.0 |
|
a. GHG carbon dioxide equivalent (CO2e) emissions are based on carbon dioxide, |
e. 2009 spill data reflect a revised reportable oil spill definition to include |