| Key Corporate Social Responsibility Indicators | |||
|---|---|---|---|
| 2009 | 2008 | Change | |
| Fatalities (Employee and Contractor Workforce) | 3 | 0 | N/A |
| Global Safety Performance Total Recordable Incident Rate (TRIR) a, b | 0.47 | 0.69 | -31.9% |
| Global Safety Performance Days Away Rate (DAR) a, b | 0.09 | 0.15 | -40.0% |
| Upstream Safety Performance TRIR a | 0.54 | 1.05 | -48.6% |
| Downstream Safety Performance TRIRa, b | 0.45 | 0.50 | -10.0% |
| SSA (Retail) Employee Safety Performance TRIR | 3.26 | 3.34 | -2.4% |
| Global Oil Spills Number | 111 | 57 | 94.7% |
| Global Oil Spills – Total Volume (barrels) | 2,272 | 9,113 | -75.1% |
| Global Greenhouse Gas Emissions (million tonnes CO2e) | 18.3 | 18.7 | -2.1% |
| Upstream Greenhouse Gas Emissions (million tonnes CO2e) | 4.6 | 5.0 | -8.0% |
| Downstream Greenhouse Gas Emissions (million tonnes CO2e) | 13.7 | 13.7 | <0.5% |
| Integrity Helpline Calls (allegations as a percentage of total calls) | 67.0% | 69.0% | -2.9% |
| U.S. Employees Minorities as a Percentage of Workforce b | 10.2% | 9.8% | 4.1% |
| U.S. Employees Women as a Percentage of Workforce b | 23.4% | 23.3% | 0.4% |
| SSA U.S. Employees Minorities as a Percentage of Workforce | 19.2% | 20.1% | -4.5% |
| SSA U.S. Employees Women as a Percentage of Workforce | 60.9% | 63.3% | -3.8% |
|
a. Combined employee and contractor workforce b. Excluding SSA N/A = Not Applicable |
| Financial and Operating Highlights (dollars in millions, except per share data) | |||
|---|---|---|---|
| Category | 2009 | 2008 | 2007 |
| Revenues | $ 53,470 | $ 76,754 | $ 64,096 |
| Net Income a | $ 1,463 | $ 3,528 | $ 3,956 |
| Net Income per Common Share – Diluted b | $ 2.06 | $ 4.95 | $ 5.69 |
| Long-term Debt | $ 8,436 | $ 7,087 | $ 6,084 |
| Total Assets c | $ 47,052 | $ 42,686 | $ 42,746 |
| Capital Expenditures d, e | $ 5,891 | $ 7,004 | $ 4,381 |
| Dividends Paid | $ 679 | $ 681 | $ 637 |
| Income Tax Expense | $ 2,257 | $ 3,367 | $ 2,802 |
| Average Daily Net Sales – Exploration and Production Segment (MBOEPD) e | 400 | 369 | 334 |
| Average Daily Net Sales – Oil Sands Mining Segment Synthetic Crude Oil (MBPD) f | 32 | 32 | 4 |
| Average Daily Net Sales – Integrated Gas Segment LNG (MTPD) g | 6,642 | 6,285 | 3,310 |
| Average Daily Net Sales – Integrated Gas Segment Methanol (MTPD) g | 1,192 | 975 | 1,308 |
| Net Proved Liquid Hydrocarbon, Natural Gas and Synthetic Crude Oil Reserves (MMBOE) c, h | 1,679 | 1,195 | 1,225 |
| Net Proved Bitumen Reserves (MMBBL) c, h | N/A | 388 | 421 |
| Total Refinery Throughput (MBPD) | 1,153 | 1,151 | 1,224 |
| Number of Employees c | 28,855 | 30,360 | 29,524 |
|
a. Includes $1.4 billion goodwill impairment in 2008 |
g. Includes both consolidated sales volumes and the Companys share |