| Performance Areas | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Governance | |||||
| Independent Board Members percent | 92 | 91 | 92 | 92 | 92 |
| Political Contributions thousand dollars | 435 | 311 | 571 | 327 | 1,200 |
| Allegations as a percent of total Integrity Helpline calls | 35 | 62 | 69 | 67 | 62 |
| Environmental Stewardship | |||||
| GHG Emissions Global a, b | |||||
| Direct Emissions million tonnes CO2e | 14.9 | 14.6 | 14.0 | 13.7 | 13.9 |
| Indirect Emissions million tonnes CO2e | 4.26 | 4.49 | 4.62 | 4.55 | 4.92 |
| Total GHG Emissions million tonnes CO2e | 19.2 | 19.0 | 18.7 | 18.3 | 18.8 |
| GHG Intensity tonnes CO2e on a weighted basis/Production and Throughput | 29.2 | 30.3 | 30.6 | 30.0 | 28.1 |
| GHG Emissions by Segment a, b | |||||
| Downstream GHG Emissions million tonnes CO2e | 14.0 | 13.9 | 13.7 | 13.7 | 14.7 |
| Downstream GHG Intensity tonnes CO2e/MBBL Refinery Throughput | 31.7 | 31.1 | 32.4 | 32.6 | 30.1 |
| Upstream GHG Emissions million tonnes CO2e | 5.1 | 5.2 | 5.0 | 4.6 | 4.13 |
| Upstream GHG Intensity tonnes CO2e/MBOE Production | 23.0 | 28.3 | 25.6 | 22.1 | 21.0 |
| Energy Use b trillion BTU | 257 | 259 | 256 | 255 | 271 |
| Other Operational Air Emissions Global c | |||||
| Sulfur Dioxides (SOx) tons | 9,210 | 7,787 | 7,607 | 2,177 | na |
| Nitrogen Oxides (NOx) tons | 22,858 | 24,289 | 24,344 | 11,910 | na |
| Volatile Organic Compounds (VOCs) tons | 12,373 | 10,976 | 9,874 | 14,867 | na |
| Carbon Monoxide (CO) tons | 12,184 | 12,290 | 13,697 | 7,260 | na |
| Particulate Matter (PM) tons | 2,327 | 2,347 | 2,315 | 2,003 | na |
| Other Operational Air Emissions by Segment c | |||||
| Downstream Sulfur Dioxides (SOx) tons | 4,624 | 3,648 | 2,992 | 2,118 | na |
| Downstream Nitrogen Oxides (NOx) tons | 7,269 | 7,116 | 6,666 | 6,090 | na |
| Downstream Volatile Organic Compounds (VOCs) tons | 8,982 | 7,333 | 7,498 | 7,396 | na |
| Downstream Carbon Monoxide (CO) tons | 4,900 | 4,958 | 4,501 | 4,271 | na |
| Downstream Particulate Matter (PM) tons | 2,119 | 2,094 | 2,059 | 1,928 | na |
| Upstream Sulfur Dioxides (SOx) tons | 4,586 | 4,139 | 4,615 | 59 | na |
| Upstream Nitrogen Oxides (NOx) tons | 15,589 | 17,173 | 17,678 | 5,820 | na |
| Upstream Volatile Organic Compounds (VOCs) tons | 3,391 | 3,643 | 2,376 | 7,471 | na |
| Upstream Carbon Monoxide (CO) tons | 7,284 | 7,332 | 9,196 | 2,989 | na |
| Upstream Particulate Matter (PM) tons | 208 | 253 | 256 | 75 | na |
| Toxic Release Inventory (TRI - Downstream) d tonnes | 1,000 | 942 | 1,075 | 1,122 | na |
| Oil Spills (Global) b, e number | 60 | 43 | 57 | 111 | 126 |
| Volume of Oil Spilled (Global) b, e barrels | 1,077 | 428 | 9,113 | 2,272 | 960 |
| Oil Spills (by Segment) | |||||
| Downstream Oil Spills number | 10 | 13 | 24 | 56 | 77 |
| Downstream Spill Volume barrels | 432 | 117 | 8,722 | 1,603 | 521 |
| Downstream Spill Rate barrels spilled/Refinery Throughput | 0.97 | 0.26 | 20.71 | 3.81 | 1 |
| Upstream Oil Spills number | 50 | 30 | 33 | 55 | 49 |
| Upstream Spill Volume barrels | 645 | 311 | 392 | 669 | 439 |
| Upstream Spill Rate barrels spilled/Company-operated Oil Production | 7.89 | 5.08 | 5.25 | 6.97 | 5 |
| Environmental Expenditures million dollars | 505 | 511 | 826 | 801 | 755 |
| Socio-Economic | |||||
| Sustainable Investments million dollars | na | na | 21.5 | 14.5 | 14.4 |
| Philanthropic Contributions million dollars | 13.5 | 14.5 | 23.0 | 17.5 | 21.8 |
| Workforce | |||||
| Safety Global (combined employee and contractor, excluding Speedway) b | |||||
| Fatalities number | 0 | 4 | 0 | 3 | 1 |
| Days Away Rate (DAR) incidents/200,000 work hours | 0.17 | 0.11 | 0.15 | 0.09 | 0.12 |
| Total Recordable Incident Rate (TRIR) incidents/200,000 work hours | 0.99 | 0.96 | 0.69 | 0.47 | 0.6 |
| Safety by Segment b | |||||
| Downstream DAR (combined employee and contractor, excluding Speedway) incidents/200,000 work hours | 0.09 | 0.12 | 0.10 | 0.08 | 0.12 |
| Downstream TRIR (combined employee and contractor, excluding Speedway) incidents/200,000 work hours | 0.73 | 0.74 | 0.50 | 0.45 | 0.61 |
| Speedway DAR (employees only) incidents/200,000 work hours | 1.47 | 1.45 | 1.43 | 1.66 | 1.71 |
| Speedway TRIR (employees only) incidents/200,000 work hours | 4.39 | 3.96 | 3.34 | 3.26 | 3.13 |
| Upstream DAR (combined employee and contractor) incidents/200,000 work hours | 0.25 | 0.10 | 0.23 | 0.13 | 0.11 |
| Upstream TRIR (combined employee and contractor) incidents/200,000 work hours | 1.25 | 1.27 | 1.05 | 0.54 | 0.59 |
| Process Safety Management | |||||
| Tier 1 Process Safety Events | na | na | 13 | 14 | 9 |
| Tier 2 Process Safety Events | na | na | 73 | 37 | 37 |
| Employees (Global) f number | 28,195 | 29,524 | 30,360 | 28,855 | 29,677 |
| Turnover (U.S., excluding Speedway) b, f percent | 5.7 | 7.0 | 6.2 | 4.8 | 6.9 |
| Turnover - Speedway (U.S.) f percent | 163 | 141 | 128 | 84 | 84 |
| Minority Employees (U.S. only, excluding Speedway) g, h percent | 9.7 | 10.1 | 9.8 | 10.2 | 10.6 |
| Minority Professionals (U.S. only, excluding Speedway) g, h percent | 9.8 | 10.7 | 10.5 | 11.2 | 11.4 |
| Minorities in Management (U.S. only, excluding Speedway) g, h percent | 6.1 | 5.6 | 5.8 | 6.0 | 6.4 |
| Minority Employees (Speedway) g, h percent | 18.7 | 19.6 | 20.1 | 19.2 | 19.5 |
| Minority Professionals (Speedway) g, h percent | 7.0 | 5.7 | 7.7 | 5.2 | 6.4 |
| Minorities in Management (Speedway) g, h percent | 9.4 | 9.2 | 9.3 | 9.5 | 9.5 |
| Female Employees (U.S. only, excluding Speedway) g percent | 22.7 | 23.3 | 23.3 | 23.4 | 23.7 |
| Female Professionals (U.S. only, excluding Speedway) g percent | 30.0 | 30.0 | 30.8 | 31.4 | 30.9 |
| Females in Management (U.S. only, excluding Speedway) g percent | 10.2 | 10.5 | 11.0 | 11.1 | 12.7 |
| Female Employees (Speedway) g percent | 62.7 | 62.1 | 63.3 | 60.9 | 61.4 |
| Female Professionals (Speedway) g percent | 42.8 | 43.7 | 41.2 | 42.8 | 42.6 |
| Females in Management (Speedway) g percent | 49.7 | 49.5 | 53.9 | 50.2 | 50.7 |
| Female Employees (Global) f percent | 23.6 | 23.6 | 24.5 | 23.6 | 20.5 |
| Female Professionals (Global) f percent | 26.6 | 27.4 | 25.3 | 27.1 | 31.8 |
| Females in Management (Global) f percent | 11.0 | 10.6 | 11.4 | 11.7 | 12.6 |
| Union Employees (U.S. only) f percent | 19.0 | 14.0 | 13.0 | 13.0 | 12.5 |
|
a. GHG carbon dioxide equivalent (CO2e) emissions are based on carbon dioxide,
|
e. 2009 and 2010 spill data reflect a revised reportable oil spill definition to
|