| Key Corporate Social Responsibility Indicators a | |||
|---|---|---|---|
| 2009 | 2010 | Change | |
| Fatalities (Employee and Contractor Workforce) | 3 | 1 | -66.7% |
| Global Safety Performance – Total Recordable Incident Rate (TRIR) b,c | 0.47 | 0.60 | 27.7% |
| Global Safety Performance Days Away Rate (DAR)b, c | 0.09 | 0.12 | 33.3% |
| Upstream Safety Performance TRIR b, c | 0.54 | 0.59 | 9.3% |
| Downstream Safety Performance TRIRb, c | 0.45 | 0.61 | 35.6% |
| Speedway (Retail) Employee Safety Performance – TRIR | 3.26 | 3.13 | -4.0% |
| Global Oil Spills Number | 111 | 126 | 13.5% |
| Global Oil Spills – Total Volume (barrels) | 2,272 | 960 | -57.7% |
| Global Greenhouse Gas Emissions (million tonnes CO2e) | 18.3 | 18.8 | 2.7% |
| Upstream Greenhouse Gas Emissions (million tonnes CO2e) | 4.6 | 4.1 | -10.9% |
| Downstream Greenhouse Gas Emissions (million tonnes CO2e) | 13.7 | 14.7 | 7.3% |
| Integrity Helpline Calls (allegations as a percentage of total calls) | 67.0% | 62.0% | -7.5% |
| U.S. Employees Minorities as a Percentage of Workforce c | 10.2% | 10.6% | 3.9% |
| U.S. Employees Women as a Percentage of Workforce c | 23.4% | 23.7% | 1.3% |
| Speedway U.S. Employees – Minorities as a Percentage of Workforce | 19.2% | 19.5% | 1.6% |
| Speedway U.S. Employees – Women as a Percentage of Workforce | 60.9% | 61.4% | 0.8% |
|
a See page 28 for additional footnote details b Combined employee and contractor workforce c Excluding Speedway |
| Financial and Operating Highlights (dollars in millions, except per share data) | |||
|---|---|---|---|
| Category | 2010 | 2009 | 2008 |
| Revenues | $ 72,321 | $ 53,287 | $ 76,589 |
| Net Income a | $ 2,568 | $ 1,463 | $ 3,528 |
| Net Income per Common Share – Diluted | $ 3.61 | $ 2.06 | $ 4.95 |
| Long-term Debt | $ 7,601 | $ 8,436 | $ 7,087 |
| Total Assets b | $ 50,014 | $ 47,052 | $ 42,686 |
| Capital Expenditures c, d | $ 4,571 | $ 5,891 | $ 7,004 |
| Dividends Paid | $ 704 | $ 679 | $ 681 |
| Income Tax Expense | $ 2,554 | $ 2,257 | $ 3,367 |
| Average Daily Net Sales – Exploration and Production Segment (MBOEPD) d | 391 | 400 | 369 |
| Average Daily Net Sales – Oil Sands Mining Segment Synthetic Crude Oil (MBPD) | 29 | 32 | 32 |
| Average Daily Net Sales – Integrated Gas Segment LNG (MTPD) e | 6,859 | 6,642 | 6,285 |
| Average Daily Net Sales – Integrated Gas Segment Methanol (MTPD) e | 1,049 | 1,192 | 975 |
| Net Proved Liquid Hydrocarbon, Natural Gas and Synthetic Crude Oil Reserves (MMBOE) b, f | 1,638 | 1,679 | 1,195 |
| Net Proved Bitumen Reserves (MMBOE) b, f | N/A | N/A | 388 |
| Total Refinery Throughput (MBPD) | 1,335 | 1,153 | 1,151 |
| Number of Employees b | 29,677 | 28,855 | 30,360 |
|
a Includes $1.4 billion goodwill impairment in 2008 |
e Includes both consolidated sales volumes and the Company's share of the |