

Performance Highlights
Performance Highlights
Sustainability Performance Highlights (a)
Category | 2019 | 2018 | Change | Comments |
---|---|---|---|---|
Fatalities (Employee and Contractor Workforce) | 0 | 0 | N/A | No fatalities since becoming an independent E&P in 2011. |
Global Safety Performance - Total Recordable Incident Rate (TRIR) | 0.32 | 0.53 | ↓ | Best year of safety performance in company’s history. |
Social Investments - Philanthropic and Sustainable (million dollars) | $14.9 | $19.3 | ↓ | Trending down in alignment with portfolio rationalization. |
Global Greenhouse Gas Emissions (million tonnes CO₂e) ᵇ | 6.65 | 5.36 | ↑ | Increase primarily due to higher flaring in the Bakken. Bakken gas capture expected to materially improve to ~90% in the second half of 2020. |
Global Greenhouse Gas Intensity (tonnes CO₂e on a weighted basis/production) ᵇ | 30.76 | 25.35 | ↑ | Increase primarily due to Bakken flaring, and compression and flaring in the Eagle Ford. |
Methane Emissions (million tonnes CO₂e) ᵇ | 0.47 | 0.57 | ↓ | Decrease primarily due to elimination of routine usage of high-bleed pneumatic controllers, and rapid repair of any leaks discovered by our LDAR program. |
Methane Intensity (tonnes CO₂e on a weighted basis/production) ᵇ | 2.18 | 2.70 | ↓ | Decrease primarily due to elimination of routine usage of high-bleed pneumatic controllers, and rapid repair of any leaks discovered by our LDAR program. |
Energy Use (trillion BTU) | 36.18 | 44.86 | ↓ | See Five-Year Performance table for additional details. |
Global Spill Events to the Environment ≥ 1 bbl - number ᶜ | 30 | 47 | ↓ | See Environment section for additional details. |
Global Spill Volumes to the Environment ≥ 1 bbl - barrels (Oil) ᶜ | 841 | 578 | ↑ | See Environment section for additional details. |
Global Spill Volumes to the Environment ≥ 1 bbl - barrels (Non-Oil) ᶜ ᵈ | 47,624 | 396 | ↑ | Increase primarily due to two large produced water spills. Total spill volume from these two incidents was ~47,500 barrels. |
Employees - Minorities as a Percentage of Workforce (U.S.) ᵉ ᶠ | 30.1 | 33.3 | ↓ | See Workforce section for additional details. |
Employees - Females as a Percentage of Workforce (Global) ᶠ | 29.8 | 28.1 | ↑ | See Workforce section for additional details. |
Financial and Operating Highlights (Dollars in Millions, Except Per Share Data)
Category | 2019 | 2018 |
---|---|---|
Revenues and other income | $5,190 | $6,582 |
Income from operations | $636 | $1,667 |
Income tax expense (benefit) | $(88) | $331 |
Net income | $480 | $1,096 |
Net income per share | $0.59 | $1.30 |
Long-term debt | $5,501 | $5,499 |
Stockholders’ equity | $12,153 | $12,128 |
Operating cash flow before working capital - per share | $3.56 | $3.79 |
Dividends | $162 | $169 |
Dividends per share | $0.20 | $0.20 |
Share repurchases | $345 | $700 |
Capital expenditures ᵃ | $2,591 | $2,685 |
Market Prices | ||
WTI | $57.04 | $64.90 |
Henry Hub | $2.63 | $3.09 |
Price Realizations - Excluding Derivatives | ||
Oil | $55.80 | $63.11 |
Gas | $2.18 | $2.65 |
Price Realizations - Including Derivatives | ||
Oil | $56.47 | $58.51 |
Gas | $2.18 | $2.65 |
Average Daily Net Sales | ||
United States segment (mboed) | 323 | 298 |
International segment (mboed) ᵇ | 91 | 122 |
LNG (mtd) ᶜ | 4,933 | 5,805 |
Methanol (mtd) ᶜ | 1,082 | 1,241 |
Condensate and LPG (boed) ᶜ | 11,104 | 13,034 |
Net Proved Reserves | ||
Crude oil and condensate, natural gas liquids and natural gas (mmboe) | 1,205 | 1,281 |
Employees | ||
Number of employees ᵈ | 2,000 | 2,400 |




How are we doing?
Your opinion matters. Please take a moment to let us know how useful you find the content on this page.
If you’d like to give us your feedback on the entire report, please fill out the complete survey for the 2019 report.